Sam Rayburn & Toledo Bend Tournament Schedules
Courtesy of The Lakecaster
I have set this page up to help everyone keep up with the Tournaments
If your club is having a tournament let us know so we can post it.
I would be glad to help you prepare for your Tournament .
There will also be a Bass Class done on the water using the New Lowrance 112 LCX
And Latest Software, it will cover Detail Instructions on the GPS - Sonar along with Offshore Structure, Ditchs ,Drains,
Grass lines , Humps , Water Temperature, Water Colors, Rising and Falling Water, Seasonal Patterns, Changing Weather,Tackle and Lure Presentation.
This Class is setup for the Beginner to the Expert.
Sam Rayburn Tournament Schedule
October 2007 |
||
| 5-6 | Rayburn Oilmen Classic | Umphrey Family Pavilion |
| 5-6 | BassFishingWorld Fall Brawl | Mill Creek |
| 6 | Texas Forest Country Bass Circuit | Lowes Creek |
| 12-13 | Anadarko Petroleum | Twin Dikes Park |
| 13 | East TX Christian Bass Anglers Fall Team Open | Jackson Hill |
| 13 | Get Reel Bass Tournament | Caney Creek |
| 13 | Hospice Bass Tournament | Shirley Creek Marina |
| 13 | Southeast Texas Anglers | Mill Creek |
| 13 | Get Reel Bass Tournament | Caney Creek |
| 13-14 | Walmart Texas Tournament Trail | Umphrey Family Pavilion |
| 14 | Southeast Texas Anglers Top 6 Championship | Mill Creek |
| 20 | Hardin County Hooksetters | Mill Creek |
| 20 | Pigs & Hawgs | Twin Dikes Park |
| 20 | CAST | Jackson Hill |
| 20-21 | Tournament of Champions | Umphrey Family Pavilion |
| 27 | Media Bass | Jackson Hill |
| 27-28 | Bass Champs South-Central Region Championship | Umphrey Family Pavilion |
| 28 | Media Bass Team Championship | Jackson Hill |
November |
||
| 10 | Get Reel Bass Tournament | Public Ramp |
| 10 | Kirbyville Bass Club | Mill Creek |
| 10 | Texas Forest Country Bass Tournament | Jackson Hill |
| 10 | Hardin County Hooksetters | Twin Dikes Public |
| 11 | No Name Bass Club | Shirley Creek Marina |
December |
||
| 2 | Bass N Bucks 2008 Season Kick-Off | Umphrey Family Pavilion |
| 8 | Get Reel Bass Tournament | Monterey Boat Ramp |
| 15-16 | American Bass Anglers Dist. 53 | Mill Creek Park |
20-21 |
SFASU Collegiate Bass Championship | Umphrey Family Pavilion |
| < TD> | January 2008 |
|
| 5 | Texas Forest Country Championship | Umphrey Family Pavilion |
| 5 | Anglers Quest Saturday Series | Mill Creek |
| 19 | Bass Champs | Umphrey Family Pavilion |
| 26 | BASS / ABA Weekend Series | Umphrey Family Pavilion |
| 27 | Anglers Quest Super Team Series | Marshall Pavilion |
| 29 | Fishers of Men E. TX Div. | Jackson Hill Marina |
February |
||
| 2 | SE TX BASS Federation Nation Divisional | Umphrey Family Pavilion |
| 2 | Anglers Quest Saturday Series | Mill Creek |
| 9 | BASS / ABA Weekend Series | Umphrey Family Pavilion |
| 10 | American Bass Anglers Dist. 53 | Mill Creek Park |
| 16 | Bass Champs | Umphrey Family Pavilion |
| 20-23 | Texas Stren (Final weigh in @ Jasper Walmart) | Umphrey Family Pavilion |
| 24 | Anglers Quest Super Team Series | Marshall Pavilion |
March |
||
| 1 | Anglers Quest Saturday Series | Mill Creek |
| 1 | BASS / ABA Grand Slam | Umphrey Family Pavilion |
| 1 | Walmart BFL - LA Div. | Twin Dikes Park |
| 2 | Anglers Quest Saturday Series | Mill Creek |
| 2 | Bass N Bucks | Umphrey Family Pavilion |
| 8-9 | Texas Tournament Trail | Umphrey Family Pavilion |
| 15 | Fishers of Men E TX Div. | Jackson Hill Marina |
| 29 | Jay Yelas Big Bass Tournament | Umphrey Family Pavilion |
| 30 | Anglers Quest Super Team Series | Marshall Pavilion |
April |
||
| 5 | Anglers Quest Saturday Series | Mill Creek |
| 5 | Triple S | Umphrey Family Pavilion |
| 6 | Bass N Bucks | Umphrey Family Pavilion |
| 12 | Bass Champs | Umphrey Family Pavilion |
| 13 | American Bass Anglers Dist. 53 | Mill Creek |
| 18-20 | 24th Annual McDonald's Big Bass Splash | Umphrey Family Pavilion |
| 26 | Tracy Bird 11th Annual Big Bass Tournament | Umphrey Family Pavilion |
| 27 | Angler's Quest Super Team Series | Marshall Pavilion |
May |
||
| 2-4 | Dawson Marine On The Water Boat Show | Umphrey Family Pavilion |
| 3 | Anglers Quest Saturday Series | Mill Creek |
| 3-4 | American Bass Anglers Dist. 53 | Mill Creek |
| 17 | BP Oilmen | Marshall Pavilion |
| 25 | Angler's Quest Super Team Series | Marshall Pavilion |
| 30-31 | Coburn's Fish Fest | Umphrey Family Pavilion |
| 31 | BASS / ABA Weekend Series | Umphrey Family Pavilion |
June |
||
| 3 | Anglers Quest Saturday Series | Mill Creek |
| 7 | Walmart BFL | Umphrey Family Pavilion |
| 14 | Bass Champs | Umphrey Family Pavilion |
| 14 | Southeast TX BASS Federation | Jackson Hill Marina |
| 21 | Bass N Bucks | Umphrey Family Pavilion |
| 28 | Eagle Rock Crappie Tournament | Umphrey Family Pavilion |
| 29 | Anglers Quest Super Team Series | Marshall Pavilion |
July |
||
| 5 | Anglers Quest Saturday Series | Mill Creek |
| 27 | Anglers Quest Super Team Series | Marshall Pavilion |
August |
||
| 2 | Anglers Quest Saturday Series | Mill Creek |
| 9 | Bass N Bucks | Umprey Family Pavilion |
September |
||
| 6 | Anglers Quest Saturday Series | Mill Creek |
| 6-7 | Anglers Quest Championship | Marshall Pavilion |
| 13-14 | BASS / ABA Weekend Series Championship | Umphrey Family Pavilion |
| 19-21 | Walmart BFL | Umphrey Family Pavilion |
| 27-28 | Bass N Bucks Championship | Umphrey Family Pavilion |
October |
||
| 4-5 | Anglers Quest Saturday Series Championship | Mill Creek |
| 10-11 | Rayburn Oilmen Classic | Umphrey Family Pavilion |
| 13 | Get Reel Bass Tournament | Preacher Rays |
November |
||
| 17 | Get Reel Bass Tournament | Preacher Rays |
December |
Toledo Bend Tournament Schedule
October 2007 |
||
| 5 | Bass Fishing World Open Fall Brawl | Alpine Marina |
| 6 | Huxley Saturday Night Bass Playoff | Huxley Bay Marina |
| 6 | Texas Forest Country Bass Tournament | Lowes Creek |
November |
||
| 17-18 | American Bass Anglers Dist. 53 | Army Rec. Site |
December |
||
| 8 | Texas Forest Country Bass Tournament | Huxley Bay Marina |
January 2008 |
||
| 12-13 | American Bass Anglers | Army Rec. Site |
| 19 | Anglers Quest Saturday Series | Alpine Marina |
| 19 | Southeast Texas Bass Federation | Cypress Bend |
|
||
| 3 | Bass N Bucks | Cypress Bend |
| 15-16 | American Bass Anglers | Cypress Bend |
| 16 | Anglers Quest Saturday Series | Alpine Marina |
| 23 | Fishers of Men | Cypress Bend |
March |
||
| 1 | Jack Castleberry Memorial Bass Classic | Cypress Bend |
| 8 | Anacoco Lion's Annual Open Bass Tournament | Cypress Bend |
| 8-9 | American Bass Anglers Dist. 53 | Army Rec. Site |
| 15 | Anglers Quest Saturday Series | Alpine Marina |
| 14-15 | Texas Oilmen's Bass Invitational | Cypress Bend |
| 22 | Crappie for Cash | Cypress Bend |
| 28-29 | Sportsman's Bass Club Open | Cypress Bend |
| 29 | Ft. Polk Bassmasters Spring "OPEN" | Army Rec. Site |
April |
||
| 4-5 | Louisiana Oilman's Bass Invitational | Cypress Bend |
| 19 | Anglers Quest Saturday Series | Alpine Marina |
| 25-26 | Toledo Bend Oilmen's Classic | Cypress Bend |
| 25-27 | ALBC | SanMiguel |
May |
||
| 2-4 | Louisiana Top 6 | San Miguel |
| 3 | Bass Champs | Cypress Bend |
| 9-10 | American Bass Anglers | Cypress Bend |
| 16-17 | Lineman's Fishing Rodeo | San Miguel |
| 17 | Fishers of Men | Cypress Bend |
| 17 | Anglers Quest Saturday Series | Alpine Marina |
| 18 | Bass N Bucks | Cypress Bend |
June |
||
| 6-7 | American Bass Anglers | Cypress Bend |
| 7 | BASS / ABA Weekend Series | Cypress Bend |
| 20-22 | McDonald's Big Bass Splash | Cypress Bend |
| 21 | Anglers Quest Saturday Series | Alpine Marina |
| 28 | Walmart BFL | Cypress Bend |
|
||
| 12 | Bass N Bucks | Cypress Bend |
| 19 | Anglers Quest Saturday Series | Alpine Marina |
August |
||
| 3 | Huxley Saturday Night Bass Playoff | Huxley Bay Marina |
| 9 | Catfish Tournament | Cypress Bend |
| 10 | Huxley Saturday Night Bass Playoff | Huxley Bay Marina |
| 16 | Anglers Quest Saturday Series | Alpine Marina |
| 17 | Huxley Saturday Night Bass Playoff | Huxley Bay Marina |
| 25 | Huxley Saturday Night Bass Playoff | Huxley Bay Marina |
| Anglers Quest Saturday Series | Alpine Marina | |
|
||
| 8 | Huxley Saturday Night Bass Playoff | Huxley Bay Marina |
| 12-13 | Oilmens Classic | Cypress Bend |
| 15 | Huxley Saturday Night Bass Playoff | Huxley Bay Marina |
| 20 | Huxley Saturday Night Bass Playoff | Huxley Bay Marina |
| 20 | Anglers Quest Saturday Series | Alpine Marina |
| 22 | Huxley Saturday Night Bass Playoff | Huxley Bay Marina |
| 29 | Huxley Saturday Night Bass Playoff | Huxley Bay Marina |
|
||
| 6 | Huxley Saturday Night Bass Playoff | Huxley Bay Marina |
| 18-19 | Anglers Quest Saturday Series Championship | Alpine Marina |
Home • Bass Photos • Crappie Photos • Rates • Links • PayPal
• Fishing Reports
![]()